| PRESIDENT | 1ST VP | 2ND VP | COMMISSIONER | TREASURER | SECRETARY | PLAYER REP. |
| Vince Del Pozzo | Jim Stocker | Marty Rubin | Stan Young | Bruce Briggs | Dave Rich | Dar Gallaway |
| (w/ assistants) | ||||||
| Preside over | Coordinate | Scheduling | Supervise | Budget | Minutes of Bd., | Draft |
| meetings | Opening Day | summer/winter | league play | general/wkshop. | ||
| league | Chair rules | Accounting | meetings | New players | ||
| Call emergency | 4th of July | committee | ||||
| meetings | activities | Scoreboard | LHSSL monthly | Check book | Conduct official | Clinics |
| operator training | schedule | correspondence | ||||
| Represent | Awards | scheduling | Purchase equip. | Collect all $ due | of the league | Tournament |
| league w/CAM | Store uniforms & | to the league | coordinator | |||
| Permits | Liaison w/ | audio equip. | Secretary for | |||
| Special projects | sponsor coord. | Player supplies | Purchasing team | league | Liaison with | |
| & assignments | Security | Reports | equipment | membership | managers | |
| Publicity liaison | (accident, | |||||
| Capital assets | Drawing | suspension, & | Reports to CAM | Communication | Liaison with | |
| coordinator | End of the | protests) | chief umpire | |||
| Legal liaison | year banquet | Scheduling | Liaison w/CAM | E-mails | ||
| Wellness | field times & | finance | All Star Games | |||
| Ex-officio | Advise/consult | maintenance | committee | Web updates | ||
| member on all | Visits/cards for | w/president | Liaison w/Chris, | |||
| committees | injured & ill | facility director | Liaison w/Web | |||
| League standings | Master | |||||
| Assist commiss. | website | |||||
| selecting rules | Playoff Schedule | Maintain all | ||||
| committee | Medical forms | league records | ||||
| in field binder | & files | |||||
| Liaison w/ | Attend draft | |||||
| travel teams | Dfib. Training | Roster | ||||
| AED check out | ||||||
| Scholarships - | & maintenance | Publicity/ | ||||
| determination | Keys/Masters | Compass liaison | ||||
| and funding | Decision re | |||||
| rain/heat | ||||||
| Appoint election | stoppages | |||||
| committee | ||||||
| Appoint ad hoc | ||||||
| committees | ||||||
| Revised 10/01/07 |