| LHSSL 2010 SUMMER REC LEAGUE TEAM ROSTERS | ||||||||||||||||
| TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 | TEAM 5 | TEAM 6 | |||||||||||
| MGR - John Habein | MGR - Roland Cavin | MGR - Barry Kendrigan | MGR - Joann Hilton | MGR - Vern DeVincenzi | MGR - Dennis Benedict | |||||||||||
| WELLS FARGO | ROSEVILLE LINC | BIG "O" | SAFEWAY | UMPQUA | DON'S AWNINGS | |||||||||||
| PLAYER | PLAYER | PLAYER | PLAYER | PLAYER | PLAYER | |||||||||||
| Alley | Dave | Basile | Frank | Barrett-Smith | Tom | Curry | Dwight | Alan | Rick | Benedict | Dennis | |||||
| Brown | Paul | Brosh | Owen | Fagan | Bill | Dahl | Virgil | Algeri | Salvatore | Gardner | Al | |||||
| Brown | Steve | Caporale | Mike | Guth | Leland | Daniels | Richard | Bryant | Charles | Jacobsen | Norman | |||||
| Bungarz | George | Cavin | Roland | Haworth | Jim | Duncan | Marilyn | Conigliaro | Rich | Kasai | Greg | |||||
| Habein | John | Cox | D.J. | Kendrigan | Barry | HEARL | ALAN | Costabile | Bob | Kremesec | Vic | |||||
| Hughes | Bill | Dvorak | Randy | Leo | Bill | Hilton | Mike | DeVincenzi | Vern | Lambert | Steve | |||||
| Huskey | Richard | Eterovich | Nick | Maranta | John | Hilton | Joann | Fernandez | Bob | Lampton | Bill | |||||
| Lopossa | Roger | Gates | Gerry | Marchus | Val | Hughes | Richard | Frankel | Art | Oravec | Edward | |||||
| Pulino | Frank | Gibbons | Todd | Muray | Rich | Jackson | John | Guantone | Mike | Reid | Wayne | |||||
| Rubin | Martin | Jones | Gary | Schwartz | Arnie | Padovan | Terry | Johnson | Dwight | Sanders | Alton (Al) | |||||
| Schall | Brad | Malling | Dick | Stancoff | Dick | Stocker | Jim | Klea | John | Spencer | Sidney | |||||
| Schmidt | Mike | McClellan | Paul | Towne | Sarah | Waisner | Ron | Robertson | Chuck | Traxel | Tom | |||||
| Severson | Bruce | Tasker | Bill | Wible | John | Smith | Bill | Wilson | George | |||||||
| Zierman | Carl | Wenzler | Karl | |||||||||||||
| TEAM 7 | TEAM 8 | TEAM 9 | TEAM 10 | TEAM 11 | TEAM 12 | |||||||||||
| MGR - Ed Welch | MGR - Ross Pelton | MGR - Dave Ramm | MGR - Nick Fox | MGR - Larry McMaster | MGR - Randy Wilcox | |||||||||||
| 1ST BANK | REBARK TIME | CAROLAN | A+ DENTAL | REBOUND REHAB | Coldwell
Banker Sun Ridge |
|||||||||||
| PLAYER | PLAYER | PLAYER | PLAYER | PLAYER | PLAYER | |||||||||||
| Alexander | Cary | Berney | Christine | Carlson | Rowan | Blasquez | Ray | Adams | Dick | Berry | Jim | |||||
| Collister | Scott | Etterbeek | Wallace | Craig | Jack | Conner | Bud | Barker | Jerald (Jerry) | Boatwrigh | Montie | |||||
| Graham | Dennis | Griffin | John | Cutberth | Dick | Ferris | Gary | Bekowsky | Jack | Crandall | Marshall | |||||
| Greeno | Ron | Hurlbut | Dale | Datzman | Jim | Fox | Nick | Bigone | William | Eliseo | Louis (Lou) | |||||
| Hernandez | Carlos | Manley | Larry | Eckhoff | Robert | Moore | Lyle | Caldwell | Frazier | Freiria | Mike | |||||
| Hornsby | Clayton | Massey | Donald | Fetzko | Larry | Ratay | Dennis | Dentinger | Mark | Gho | John | |||||
| Kelly | John (Jack) | Morin | Ron | Jones | Jim | Rodrigue | Joe | Hunter | Bob | McCarthy | James | |||||
| Neuenswan | Harold | Parsons | Alan | Langskov | John | Slomski | Len | Jenkins | Lanny | Mills | Clyde | |||||
| Rodda | Ron | Pelton | Ross | Lewis | Paul | Smith | Bob | McCullough | Mike | Patterson | Raymond | |||||
| Salmon | Glen | Pini | George | Mikaelsen | James | Weyrens | Darrell | McMaster | Larry | Richardso | Larry | |||||
| Savlov | Marvin | Preader | Leonard | Moran | John | Williams | Richard G. | Stroh | Bill | Speno | Jerry | |||||
| Vallieres | Tom | Rouquier | Eugene | Ramm | David | Worman | Sonny | Webber | Larry | Vallieres | Tom | |||||
| Welch | Edward | Sandin | James | Rexrode | Bill | Zavala | Carlos | Winckler | Loren | Wilcox | Randy | |||||
| Walz | Rudy | |||||||||||||||
| TEAM 13 | TEAM 14 | TEAM 15 | ||||||||||||||
| MGR - Dale Stephens | MGR - Dar Gallaway | MGR - Bruce Briggs | ||||||||||||||
| B.
Jowers Painting |
Swanson and Shaack |
Golden State Collision Centers |
||||||||||||||
| PLAYER | PLAYER | PLAYER | ||||||||||||||
| Dambrosio | John | Appell | Allen | Arnold | James | |||||||||||
| Gatti | Tom | Barnhill | Dave | Bader | Jerome | |||||||||||
| Holland | Jay | Berg | Dick | Briggs | Bruce | |||||||||||
| Jones | Richard | Burkett | Forrest | Cannistraci | Biagio | |||||||||||
| Kelly | Robert | Cain | Roger | Chappell | Bruce | |||||||||||
| Krow | Paul | Carlton | Richard | Fedder | Kenneth | |||||||||||
| Lazarek | Ed | De Souza | Joe | Krebs | Earl | |||||||||||
| Liebgold | Howard | Eppard | Cliff | Sanderson | Rudy | |||||||||||
| Louthan | Roger | Gallaway | Darwin | Shirkey | Larry | |||||||||||
| Olson | Ron | Machado | Tony | Weber | Lawrence | |||||||||||
| Riggs | Gene | Savio | Phil | Wyatt | Jim | |||||||||||
| Stephens | Dale | Stollmey | Mike | Zychowski | Edward | |||||||||||
| Zielinski | Bob | Swanson | Doug | |||||||||||||